STP Calculator Profit Transfer

Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 18-09-2025 Current Value as on 17-10-2025 Profit Returns (%)
1,000,000 18-10-2022 to 17-10-2025 22 30,571.69 542693.6168821028 1000000.0 1003668.6029 546362.2197821029 9.316733846443308
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 18-09-2025 Current Value as on 17-10-2025 Profit Returns (%)
18-10-2022 to 17-10-2025 22 3,749.24 542693.6168821028 432579.9399323522 433431.0177 -109262.59918210277 10.834322712675156
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1437099.6206 437099.6206 9.489309955277045
Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
18-10-2021 22.854 43,756.0165 43756.016452262185 1000000.0 1000000.0 0.0 0 1000000.0
18-10-2022 22.06 0 43756.016452262185 1000000.0 0.0 0.0 0 965257.7229369037
18-11-2022 22.585 0 43756.016452262185 1000000.0 0.0 0.0 0 988229.6315743414
19-12-2022 22.817 0 43756.016452262185 1000000.0 0.0 0.0 0 998381.0273912663
18-01-2023 22.632 0 43756.016452262185 1000000.0 0.0 0.0 0 990286.1643475979
20-02-2023 22.258 0 43756.016452262185 1000000.0 0.0 0.0 0 973921.4141944516
20-03-2023 21.5 0 43756.016452262185 1000000.0 0.0 0.0 0 940754.353723637
18-04-2023 22.246 0 43756.016452262185 1000000.0 0.0 0.0 0 973396.3419970245
18-05-2023 22.856 3.8288 43752.18760938047 1000087.5120329045 -87.51203290454578 0.007657685763445285 577 1000000.0
19-06-2023 23.681 1,524.2412 42227.946454963894 1036095.5547777389 -36095.55477773887 1260.5474347025086 609 1000000.0
18-07-2023 24.539 1,476.4896 40751.456864582906 1036231.5780583591 -36231.5780583591 2487.8849597919702 638 1000000.0
18-08-2023 24.569 49.7596 40701.69726077578 1001222.5437059373 -1222.5437059373362 85.3377205292251 669 1000000.0
18-09-2023 25.352 1,257.0775 39444.61975386557 1031869.4289551876 -31869.428955187555 3140.179612261697 700 999999.9999999999
18-10-2023 24.931 -666.0858 40110.70554731057 983393.8150836226 16606.184916377417 -1383.460192985276 730 999999.9999999999
20-11-2023 25.132 320.7963 39789.90927900684 1008062.2518150094 -8062.2518150093965 730.7738991959025 763 999999.9999999999
18-12-2023 26.584 2,173.2978 37616.61149563647 1057774.948273118 -57774.94827311789 8106.400731971477 791 999999.9999999999
18-01-2024 26.779 273.9176 37342.69390193808 1007335.239241649 -7335.2392416490475 1075.1265552661607 822 999999.9999999999
19-02-2024 27.506 986.9897 36355.704209990545 1027148.1384667088 -27148.138466708828 4591.4760469399225 854 999999.9999999999
18-03-2024 27.227 -372.5435 36728.24769530246 989856.7585254125 10143.24147458747 -1629.1326612689984 882 1000000.0000000001
18-04-2024 27.7 627.1647 36101.08303249098 1017372.4611598781 -17372.46115987806 3039.2399559844434 913 1000000.0
21-05-2024 28.506 1,020.7491 35080.33396477935 1029097.4729241878 -29097.47292418778 5769.273730706144 946 1000000.0000000001
18-06-2024 29.823 1,549.1667 33531.167219930925 1046200.7998316145 -46200.79983161448 10796.143044848654 974 1000000.0
18-07-2024 31.038 1,312.5964 32218.570784200012 1040740.3681722161 -40740.36817221611 10742.289230021803 1,004 1000000.0
19-08-2024 31.164 130.2638 32088.307020921577 1004059.5399188092 -4059.539918809198 1082.4918728438083 1,036 1000000.0000000001
18-09-2024 32.112 947.3005 31141.006477329345 1030419.7150558337 -30419.715055833687 8770.108432576866 1,066 1000000.0
18-10-2024 31.745 -360.0173 31501.023783272954 988571.2506228201 11428.74937717989 -3200.9138671446344 1,096 1000000.0
18-11-2024 30.076 -1,748.0785 33249.10227423859 947424.7913057174 52575.20869428257 -12624.622861753849 1,127 999999.9999999999
18-12-2024 31.111 1,106.1303 32142.971939185496 1034412.8208538368 -34412.820853836834 9133.318176533405 1,157 1000000.0
20-01-2025 30.006 -1,183.6961 33326.667999733385 964482.0160072 35517.9839928 -8465.794225038515 1,190 1000000.0
18-02-2025 28.916 -1,256.2619 34582.92986581823 963673.9318802906 36326.06811970938 -7615.459432206332 1,219 1000000.0
18-03-2025 29.203 339.8726 34243.057220148614 1009925.3008714898 -9925.300871489802 2157.8514273563937 1,247 1000000.0
21-04-2025 30.854 1,832.3487 32410.70849808777 1056535.2874704653 -56535.28747046529 14658.789776486756 1,281 1000000.0
19-05-2025 31.636 801.1498 31609.558730560122 1025345.1740455047 -25345.174045504653 7035.6972584278 1,309 1000000.0
18-06-2025 31.778 141.2473 31468.31141040972 1004488.5573397395 -4488.55733973952 1260.4910850222002 1,339 1000000.0
18-07-2025 32.366 571.6915 30896.61990978187 1018503.3671093209 -18503.36710932094 5437.929553972094 1,369 1000000.0
18-08-2025 32.076 -279.3372 31175.95710188303 991039.9802261633 8960.019773836713 -2576.0475855568707 1,400 1000000.0
18-09-2025 32.71 604.2665 30571.69061449098 1019765.5568025939 -19765.55680259387 5955.65049973602 1,431 1000000.0
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
18-10-2022 78.264 0.0 0.0 0.0 0.0 0.0
18-11-2022 80.881 0.0 0.0 0.0 0.0 0.0
19-12-2022 81.475 0.0 0.0 0.0 0.0 0.0
18-01-2023 80.187 0.0 0.0 0.0 0.0 0.0
20-02-2023 78.838 0.0 0.0 0.0 0.0 0.0
20-03-2023 75.06 0.0 0.0 0.0 0.0 0.0
18-04-2023 77.815 0.0 0.0 0.0 0.0 0.0
18-05-2023 80.123 1.092221121332773 1.092221121332773 87.51203290454578 87.51203290454578 87.51203290454578
19-06-2023 83.067 434.5354325753774 435.6276536967102 36095.55477773887 36183.06681064342 36186.28230962462
18-07-2023 86.879 417.0349343150715 852.6625880117817 36231.5780583591 72414.64486900251 74078.47298387559
18-08-2023 85.984 14.218269747131284 866.8808577589131 1222.5437059373362 73637.18857493985 74537.88367354238
18-09-2023 89.879 354.58148127134876 1221.4623390302618 31869.428955187555 105506.6175301274 109783.8135697009
18-10-2023 87.485 -189.81751061756205 1031.6448284126998 -16606.184916377417 88900.43261374999 90253.44781368504
20-11-2023 87.624 92.00962995308817 1123.6544583657878 8062.2518150093965 96962.68442875938 98459.09825984378
18-12-2023 93.914 615.1899426402654 1738.8444010060532 57774.94827311789 154737.63270187727 163301.8330760825
18-01-2024 93.856 78.15418557842916 1816.9985865844824 7335.2392416490475 162072.87194352632 170536.21934247317
19-02-2024 95.672 283.762631352003 2100.7612179364855 27148.138466708828 189221.01041023515 200984.02724241943
18-03-2024 95.104 -106.65420460324981 1994.1070133332357 -10143.24147458747 179077.76893564768 189647.55339604404
18-04-2024 95.905 181.1423925747152 2175.249405907951 17372.46115987806 196450.23009552574 208617.29427360202
21-05-2024 98.899 294.21402566444334 2469.4634315723943 29097.47292418778 225547.70301971352 244227.46391907823
18-06-2024 104.2 443.3857949291217 2912.849226501516 46200.79983161448 271748.502851328 303518.889401458
18-07-2024 110.156 369.8424795037593 3282.6917060052756 40740.36817221611 312488.8710235441 361608.18756671716
19-08-2024 109.612 37.03554281291463 3319.72724881819 4059.539918809198 316548.4109423533 363881.94319745945
18-09-2024 114.211 266.3466308484619 3586.073879666652 30419.715055833687 346968.125998187 409569.08387060795
18-10-2024 111.034 -102.93017793810806 3483.143701728544 -11428.74937717989 335539.3766210071 386747.37777772715
18-11-2024 105.575 -497.9891896214309 2985.154512107113 -52575.20869428257 282964.16792672453 315157.68761570845
18-12-2024 109.873 313.20543585627803 3298.3599479633913 34412.820853836834 317376.98878056137 362400.7025625817
20-01-2025 104.919 -338.5276641294713 2959.83228383392 -35517.9839928 281859.00478776137 310542.64338757104
18-02-2025 101.517 -357.83236423169893 2601.999919602221 -36326.06811970938 245532.936668052 264147.22583825863
18-03-2025 101.648 97.64383826036718 2699.6437578625882 9925.300871489802 255458.2375395418 274413.38869921636
21-04-2025 107.596 525.4404203731114 3225.0841782356997 56535.28747046529 311993.5250100071 347006.15724144835
19-05-2025 111.11 228.10884749801687 3453.1930257337167 25345.174045504653 337338.69905551174 383684.27708927327
18-06-2025 111.032 40.425799226705095 3493.618824960422 4488.55733973952 341827.25639525126 387903.48537300556
18-07-2025 112.816 164.01367810701444 3657.6325030674366 18503.36710932094 360330.6235045722 412639.4684660559
18-08-2025 112.418 -79.70271463499363 3577.929788432443 -8960.019773836713 351370.6037307355 402223.7109559984
18-09-2025 115.378 171.3113141378241 3749.241102570267 19765.55680259387 371136.16053332936 432579.9399323522

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.