STP Calculator Profit Transfer

Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 05-12-2025 Current Value as on 05-12-2025 Profit Returns (%)
1,000,000 05-12-2022 to 05-12-2025 22 30,034.54 648228.7938126168 1000000.0 1000000.0 648228.7938126168 11.3549472947547
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 05-12-2025 Current Value as on 05-12-2025 Profit Returns (%)
05-12-2022 to 05-12-2025 22 4,555.38 648228.7938126168 537831.235242918 537831.2352 -110397.55861261685 11.384123832101187
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1537831.2352 537831.2352 11.359473620107426
Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
06-12-2021 21.681 46,123.3338 46123.33379456667 1000000.0 1000000.0 0.0 0 1000000.0
05-12-2022 23.086 2,807.0382 43316.29559040111 1064803.283981366 -64803.28398136608 3943.8886768526027 364 1000000.0
05-01-2023 22.576 -978.5308 44294.82636428065 977908.6892488955 22091.310751104495 -875.7850426221879 395 1000000.0
06-02-2023 22.283 -582.4343 44877.26069200735 987021.6158752658 12978.384124734206 -350.6254652914776 427 999999.9999999999
06-03-2023 22.188 -192.1462 45069.40688660537 995736.6602342591 4263.339765740908 -97.41812066119665 455 999999.9999999999
05-04-2023 22.042 -298.5271 45367.933944288176 993419.8665945557 6580.133405444329 -107.76826782349183 485 1000000.0
05-05-2023 22.733 1,379.0192 43988.914793472046 1031349.2423555031 -31349.242355503142 1450.728146658571 515 1000000.0
05-06-2023 23.437 1,321.3379 42667.576908307376 1030968.1960146044 -30968.196014604415 2320.269326349164 546 1000000.0
05-07-2023 24.105 1,182.4079 41485.16905206389 1028501.9413747493 -28501.941374749294 2866.1566435342156 576 1000000.0
07-08-2023 24.723 1,037.0034 40448.16567568661 1025637.8344741755 -25637.83447417547 3154.5642709396807 609 999999.9999999999
05-09-2023 24.999 446.5656 40001.60006400256 1011163.6937264894 -11163.693726489437 1481.7046995676599 638 999999.9999999999
05-10-2023 24.871 -205.8705 40207.47054802783 994879.7951918076 5120.204808192444 -656.726844040605 668 1000000.0
06-11-2023 24.737 -217.8033 40425.27388123055 994612.1989465643 5387.801053435658 -665.6069862675084 700 1000000.0
05-12-2023 26.086 2,090.5349 38334.73894042782 1054533.69446578 -54533.69446577993 9208.806414236007 729 1000000.0000000001
05-01-2024 27.029 1,337.4397 36997.29919715861 1036149.6588208236 -36149.65882082365 7152.6277470037685 760 1000000.0
05-02-2024 27.13 137.7341 36859.56505713233 1003736.727218913 -3736.727218913031 750.5133290032104 791 1000000.0
05-03-2024 27.945 1,074.9882 35784.576847378776 1030040.5455215629 -30040.54552156292 6733.726145896228 820 999999.9999999999
05-04-2024 28.078 169.5045 35615.072298596766 1004759.3487207013 -4759.348720701295 1084.3205985585219 851 1000000.0
06-05-2024 28.148 88.5695 35526.502771067215 1002493.0550609018 -2493.0550609017955 572.7791345336047 882 1000000.0
05-06-2024 28.494 431.395 35095.10774198077 1012292.1699587893 -12292.16995878925 2939.09433316597 912 1000000.0
05-07-2024 30.624 2,440.9803 32654.12748171369 1074752.579490419 -74752.57949041901 21829.686467568477 942 1000000.0
05-08-2024 30.492 -141.3599 32795.48734094189 995689.6551724139 4310.3448275860865 -1245.5217196596159 973 1000000.0
05-09-2024 32.008 1,553.2979 31242.18945263684 1049717.958808868 -49717.95880886796 16040.907292526226 1,004 1000000.0000000001
07-10-2024 31.404 -600.8879 31843.077314991722 981129.7175706073 18870.282429392682 -5842.432685676507 1,036 1000000.0
05-11-2024 31.004 -410.8254 32253.902722229388 987262.7690740034 12737.230925996555 -3830.1252716767476 1,065 1000000.0
05-12-2024 31.564 572.2401 31681.662653656065 1018062.1855244484 -18062.185524448403 5655.448597710162 1,095 1000000.0
06-01-2025 30.406 -1,206.5831 32888.24574097218 963312.6346470662 36687.36535293376 -10527.437436833092 1,127 1000000.0000000001
05-02-2025 30.216 -206.8032 33095.04898067249 993751.2333092155 6248.766690784483 -1765.065650842122 1,157 999999.9999999999
05-03-2025 28.724 -1,719.0438 34814.09274474307 950622.1869208366 49377.81307916343 -12107.225230349117 1,185 1000000.0
07-04-2025 28.713 -13.3373 34827.4300839341 999617.0449798079 382.95502019207925 -93.78816919133149 1,218 999999.9999999999
05-05-2025 30.993 2,562.0798 32265.350240376858 1079406.5405913696 -79406.54059136962 23858.087503205035 1,246 999999.9999999999
05-06-2025 31.726 745.4612 31519.889049990546 1023650.5017261961 -23650.501726196148 7488.157657430506 1,277 1000000.0
07-07-2025 32.48 731.7117 30788.17733990148 1023765.9963436929 -23765.99634369288 7901.754757251828 1,309 999999.9999999999
05-08-2025 31.979 -482.3439 31270.52127958973 984575.1231527093 15424.876847290667 -4967.1778909096365 1,338 1000000.0
05-09-2025 31.921 -56.8181 31327.339369067384 998186.3097657838 1813.690234216163 -581.8172362511671 1,369 999999.9999999999
06-10-2025 32.436 497.3973 30829.942039708967 1016133.5797750696 -16133.579775069607 5349.508277249773 1,400 1000000.0
06-11-2025 32.877 413.5415 30416.400523162087 1013596.0044395118 -13596.004439511802 4630.010819258879 1,431 1000000.0
05-12-2025 33.295 381.8608 30034.53972067878 1012714.0554186817 -12714.055418681703 4434.931360041126 1,460 1000000.0
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
05-12-2022 82.937 781.3555346994235 781.3555346994235 64803.28398136608 64803.28398136608 64803.28398136608
05-01-2023 79.993 -276.1655488743327 505.1899858250908 -22091.310751104495 42711.97323026159 40411.66253610649
06-02-2023 78.809 -164.68149735099044 340.5084884741003 -12978.384124734206 29733.589105527382 26835.13346815537
06-03-2023 78.426 -54.361305762641315 286.147182711459 -4263.339765740908 25470.249339786475 22441.378951328883
05-04-2023 77.572 -84.82614094575786 201.32104176570112 -6580.133405444329 18890.115934342146 15616.875851848969
05-05-2023 79.481 394.4243574628294 595.7453992285305 31349.242355503142 50239.35828984529 47350.44007608283
05-06-2023 82.153 376.95757932886704 972.7029785573975 30968.196014604415 81207.5543044497 79910.46779742588
05-07-2023 85.052 335.11194768787675 1307.8149262452744 28501.941374749294 109709.495679199 111232.27510701309
07-08-2023 87.16 294.1467929574974 1601.9617192027717 25637.83447417547 135347.33015337447 139626.9834457136
05-09-2023 87.896 127.0102590162173 1728.971978218989 11163.693726489437 146511.0238798639 151969.72099753626
05-10-2023 87.428 -58.564816857213295 1670.4071613617757 -5120.204808192444 141390.81907167146 146040.3573035373
06-11-2023 86.356 -62.39058147014288 1608.0165798916328 -5387.801053435658 136003.0180182358 138861.87977312182
05-12-2023 92.42 590.063779114693 2198.080359006326 54533.69446577993 190536.71248401573 203146.58677936465
05-01-2024 94.977 380.6148732937832 2578.695232300109 36149.65882082365 226686.37130483938 244916.73707816747
05-02-2024 94.103 39.70890639950938 2618.4041386996187 3736.727218913031 230423.09852375241 246399.6846640502
05-03-2024 96.659 310.78891279201025 2929.193051491629 30040.54552156292 260463.64404531533 283132.87116412935
05-04-2024 97.589 48.76931540133924 2977.962366892968 4759.348720701295 265222.9927660166 290616.36942271783
06-05-2024 97.888 25.46844414945443 3003.4308110424226 2493.0550609017955 267716.0478269184 293999.8352313207
05-06-2024 99.398 123.66616993087639 3127.096980973299 12292.16995878925 280008.2177857077 310827.18571478396
05-07-2024 108.141 691.2510471552788 3818.348028128578 74752.57949041901 354760.7972761267 412919.97410985257
05-08-2024 107.218 -40.20169027202603 3778.146337856552 -4310.3448275860865 350450.4524485406 405085.29405230377
05-09-2024 113.019 439.90796953492736 4218.05430739148 49717.95880886796 400168.41125740856 476720.27976707765
07-10-2024 110.758 -170.37399040604456 4047.680316985435 -18870.282429392682 381298.1288280159 448312.9765486728
05-11-2024 108.387 -117.51622358766785 3930.1640933977674 -12737.230925996555 368560.8979020193 425978.6955911038
05-12-2024 111.801 161.55656500790155 4091.720658405669 18062.185524448403 386623.0834264677 457458.4613304122
06-01-2025 106.46 -344.6117354211325 3747.1089229845365 -36687.36535293376 349935.71807353396 398917.21594093373
05-02-2025 105.847 -59.03584126885489 3688.073081715682 -6248.766690784483 343686.9513827495 390371.47148035973
05-03-2025 99.738 -495.0752278887027 3192.9978538269793 -49377.81307916343 294309.13830358605 318463.21994499525
07-04-2025 98.854 -3.873945618711223 3189.123908208268 -382.95502019207925 293926.18328339397 315257.6548220201
05-05-2025 108.552 731.5069330032575 3920.6308412115254 79406.54059136962 373332.7238747636 425592.31907519355
05-06-2025 111.048 212.97548561159272 4133.606326823118 23650.501726196148 396983.22560095973 459028.7153810536
07-07-2025 114.093 208.3037201554248 4341.910046978543 23765.99634369288 420749.2219446526 495381.54298992286
05-08-2025 111.503 -138.33598062196234 4203.57406635658 -15424.876847290667 405324.34509736195 468711.1191209578
05-09-2025 112.282 -16.152991879519096 4187.421074477061 -1813.690234216163 403510.6548631458 470172.01308443333
06-10-2025 113.375 142.3027984570638 4329.723872934124 16133.579775069607 419644.2346382154 490882.4440939063
06-11-2025 115.248 117.97171698868355 4447.695589922808 13596.004439511802 433240.2390777272 512588.0213474238
05-12-2025 118.065 107.68691329929871 4555.382503222107 12714.055418681703 445954.2944964089 537831.235242918

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.