STP Calculator Profit Transfer

Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 28-01-2026 Current Value as on 28-01-2026 Profit Returns (%)
1,000,000 28-01-2023 to 28-01-2026 24 30,353.62 632418.7573853695 1000000.0 1000000.0 632418.7573853695 11.019042893762473
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 28-01-2026 Current Value as on 28-01-2026 Profit Returns (%)
28-01-2023 to 28-01-2026 24 4,411.18 632418.7573853695 500518.71328167565 500518.7133 -131900.0440853695 8.85617603425046
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1500518.7133 500518.71329999994 10.670072977167102
Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
28-01-2022 21.8 45,871.5596 45871.55963302752 1000000.0 1000000.0 0.0 0 1000000.0
30-01-2023 22.07 561.1836 45310.37607612143 1012385.3211009174 -12385.321100917412 151.51956036464415 367 1000000.0
28-02-2023 21.823 -512.838 45823.21404023278 988808.337109198 11191.662890802021 -11.795273174560922 396 1000000.0
28-03-2023 21.447 0 45823.21404023278 988808.337109198 0.0 0.0 0 982770.4715208723
28-04-2023 22.646 1,665.3054 44157.908681444846 1037712.5051551115 -37712.50515511155 1408.848333534592 455 1000000.0
29-05-2023 23.297 1,233.9271 42923.98162853586 1028746.7985516206 -28746.798551620566 1847.1887982047465 486 1000000.0
28-06-2023 23.872 1,033.9012 41890.080428954425 1024681.2894364081 -24681.289436408086 2142.2432855327384 516 1000000.0
28-07-2023 24.703 1,409.1672 40480.9132494029 1034810.6568364612 -34810.65683646116 4090.8123222380564 546 999999.9999999999
28-08-2023 24.695 -13.1139 40494.027130998176 999676.1526940047 323.84730599529576 -37.96468721831874 577 1000000.0
29-09-2023 24.97 445.9695 40048.057669203044 1011135.8574610244 -11135.857461024425 1413.723193890565 609 1000000.0
30-10-2023 24.482 -798.2784 40846.336083653296 980456.5478574289 19543.4521425711 -2140.982707555578 640 1000000.0
28-11-2023 25.254 1,248.6486 39597.68749505029 1031533.3714565804 -31533.371456580353 4312.832225034788 669 1000000.0000000001
28-12-2023 26.865 2,374.5347 37223.15280104225 1063791.874554526 -63791.87455452606 12027.01822515073 699 999999.9999999999
29-01-2024 27.102 325.5069 36897.645930189654 1008821.887213847 -8821.887213847018 1725.8374292604562 731 1000000.0
28-02-2024 27.476 502.2463 36395.39962148784 1013799.7195778909 -13799.719577890937 2850.750048191474 761 999999.9999999999
28-03-2024 27.654 234.2656 36161.13401316265 1006478.3811326248 -6478.381132624811 1371.3908711356632 790 999999.9999999999
29-04-2024 28.357 896.4727 35264.66128292838 1025421.2772112532 -25421.277211253182 5878.171692146104 822 1000000.0
28-05-2024 28.798 540.0276 34724.63365511494 1015551.7156257713 -15551.715625771321 3779.113339438422 851 1000000.0000000001
28-06-2024 30.124 1,528.511 33196.122692869474 1046044.8642266825 -46044.86422668246 12723.325249731268 882 1000000.0
29-07-2024 31.258 1,204.3126 31991.810096615267 1037644.403133714 -37644.40313371399 11390.388535372285 913 1000000.0
28-08-2024 31.726 471.921 31519.889049990543 1014972.167125216 -14972.167125215987 4684.288308797008 943 999999.9999999999
30-09-2024 32.394 649.9749 30869.914181638575 1021055.2858853936 -21055.28588539362 6885.8337553207375 976 999999.9999999999
28-10-2024 30.92 -1,471.6123 32341.526520051742 954497.7464962648 45502.25350373518 -13421.1045263281 1,004 999999.9999999999
28-11-2024 30.806 -119.6823 32461.208855417775 996313.065976714 3686.934023285983 -1077.8591123064846 1,035 1000000.0
30-12-2024 30.517 -307.4119 32768.62076875185 990618.7106407842 9381.289359215763 -2679.7096485330735 1,067 1000000.0000000001
28-01-2025 29.273 -1,392.5516 34161.17241143716 959235.8357636728 40764.16423632717 -10406.538425787343 1,096 1000000.0
28-02-2025 28.196 -1,304.8511 35466.02354943963 963208.4173128823 36791.58268711774 -8345.82787866382 1,127 1000000.0
28-03-2025 30.081 2,222.4479 33243.57567900003 1066853.4543906937 -66853.45439069369 18404.09081511035 1,155 999999.9999999999
28-04-2025 30.866 845.4677 32398.10795049569 1026096.206908015 -26096.206908014952 7665.010426620343 1,186 1000000.0
28-05-2025 31.521 673.2261 31724.881824815202 1021220.7607075747 -21220.760707574664 6544.431167740025 1,216 1000000.0
30-06-2025 32.515 969.8457 30755.03613716746 1031534.5325338664 -31534.532533866353 10391.896543145564 1,249 1000000.0
28-07-2025 32.023 -472.5191 31227.555194703804 984868.5222205137 15131.477779486333 -4830.5623251940415 1,277 1000000.0
28-08-2025 31.649 -369.0197 31596.57493127745 988320.8943571807 11679.105642819311 -3634.4753855138365 1,308 1000000.0
29-09-2025 31.962 309.4214 31287.153494775044 1009889.7279534899 -9889.72795348987 3144.3406377374395 1,340 1000000.0
28-10-2025 33.083 1,060.1487 30227.004806093766 1035072.8990676427 -35072.89906764275 11961.657654390867 1,369 1000000.0
28-11-2025 33.32 215 30012.004801920768 1007163.8001390443 -7163.800139044295 2476.8000480729374 1,400 1000000.0
29-12-2025 33.281 -35.1693 30047.17406327935 998829.531812725 1170.4681872749934 -403.7782896578888 1,431 1000000.0000000001
28-01-2026 32.945 -306.4456 30353.619669145544 989904.1495147382 10095.850485261763 -3415.3362773787326 1,461 1000000.0
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
30-01-2023 77.874 159.04308371108988 159.04308371108988 12385.321100917412 12385.321100917412 12385.321100917412
28-02-2023 76.815 -145.69632091130666 13.346762799783221 -11191.662890802021 1193.6582101153908 1025.231584465348
28-03-2023 74.887 0.0 13.346762799783221 0.0 1193.6582101153908 999.4990257873661
28-04-2023 79.183 476.2702241025415 489.6169869023247 37712.50515511155 38906.16336522694 38769.34187388678
29-05-2023 81.73 351.72884560896324 841.3458325112879 28746.798551620566 67652.9619168475 68763.19489114756
28-06-2023 83.985 293.87735234158583 1135.2231848528736 24681.289436408086 92334.25135325559 95341.71917986858
28-07-2023 86.696 401.5255240894754 1536.748708942349 34810.65683646116 127144.90818971675 133229.9660704659
28-08-2023 86.445 -3.7462815199872264 1533.0024274223617 -323.84730599529576 126821.06088372145 132520.39483852606
29-09-2023 87.795 126.83931272879349 1659.8417401511551 11135.857461024425 137956.91834474588 145725.80557657068
30-10-2023 85.127 -229.57994693306588 1430.2617932180892 -19543.4521425711 118413.46620217478 121753.89567127627
28-11-2023 88.337 356.9667461718233 1787.2285393899124 31533.371456580353 149946.83765875513 157878.4074840867
28-12-2023 94.969 671.7126067930174 2458.9411461829295 63791.87455452606 213738.7122132812 233523.1817118466
29-01-2024 94.727 93.12959572082951 2552.070741903759 8821.887213847018 222560.5994271282 241750.00516831738
28-02-2024 95.204 144.94894729098502 2697.019689194744 13799.719577890937 236360.31900501915 256767.06249009637
28-03-2024 96.444 67.17246415147454 2764.1921533462187 6478.381132624811 242838.70013764396 266589.7480373227
29-04-2024 98.907 257.022022821976 3021.2141761681946 25421.277211253182 268259.97734889714 298819.23052226764
28-05-2024 100.247 155.1339753386268 3176.3481515068215 15551.715625771321 283811.69297466846 318419.3731441043
28-06-2024 106.131 433.84933927582387 3610.197490782645 46044.86422668246 329856.5572013509 383153.8698942529
29-07-2024 110.497 340.6825808276604 3950.8800716103055 37644.40313371399 367500.9603350649 436560.3952727239
28-08-2024 111.886 133.816269463704 4084.6963410740095 14972.167125215987 382473.1274602809 457020.3348174066
30-09-2024 115.424 182.41687937858347 4267.113220452593 21055.28588539362 403528.4133456745 492527.27635752014
28-10-2024 108.363 -419.90581198135135 3847.2074084712417 -45502.25350373518 358026.15984193934 416894.9364041692
28-11-2024 108.208 -34.072656580714764 3813.134751890527 -3686.934023285983 354339.22581865336 412611.6852325701
30-12-2024 106.96 -87.70838967105239 3725.4263622194744 -9381.289359215763 344957.9364594376 398471.60370299494
28-01-2025 102.103 -399.24550930263723 3326.180852916837 -40764.16423632717 304193.7722231104 339613.0436253678
28-02-2025 98.144 -374.87347863463623 2951.3073742822007 -36791.58268711774 267402.1895359927 289653.1109415523
28-03-2025 104.645 638.859519238317 3590.166893520518 66853.45439069369 334255.6439266864 375693.0145724546
28-04-2025 107.879 241.9025659119472 3832.069459432465 26096.206908014952 360351.8508347013 413399.8212141149
28-05-2025 110.591 191.88506033560293 4023.954519768068 21220.760707574664 381572.611542276 445013.1542956704
30-06-2025 114.049 276.49986000636875 4300.454379774437 31534.532533866353 413107.14407614234 490462.52155889483
28-07-2025 111.707 -135.45684495587864 4164.997534818559 -15131.477779486333 397975.666296656 465259.37962197675
28-08-2025 111.383 -104.85536969572836 4060.1421651228306 -11679.105642819311 386296.5606538367 452230.81477787625
29-09-2025 111.588 88.62716379440326 4148.769328917234 9889.72795348987 396186.28860732657 462952.87187521625
28-10-2025 116.633 300.71162593470757 4449.4809548519415 35072.89906764275 431259.1876749693 518956.3122072465
28-11-2025 118.079 60.66955291833684 4510.150507770279 7163.800139044295 438422.9878140136 532554.0618070067
29-12-2025 117.097 -9.995714555240472 4500.154793215038 -1170.4681872749934 437252.5196267386 526954.6258211012
28-01-2026 113.466 -88.9768784064104 4411.177914808627 -10095.850485261763 427156.66914147686 500518.71328167565

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.