STP Calculator Profit Transfer

Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 28-07-2025 Current Value as on 26-08-2025 Profit Returns (%)
1,000,000 27-08-2022 to 26-08-2025 23 31,227.56 669078.2153395433 1000000.0 996034.1005 665112.3158395432 10.611710241493801
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 28-07-2025 Current Value as on 26-08-2025 Profit Returns (%)
27-08-2022 to 26-08-2025 23 4,457.79 669078.2153395433 497966.58915969747 501506.0761 -167572.1392395433 10.68974189494871
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1497540.1766 497540.1765999999 10.62279334095985
Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
27-08-2021 21.297 46,954.9702 46954.970183593934 1000000.0 1000000.0 0.0 0 1000000.0
29-08-2022 21.867 1,223.96 45731.010198015276 1026764.3330046486 -26764.333004648564 697.6571917798367 367 1000000.0000000001
27-09-2022 21.631 -498.9376 46229.94776015903 989207.4815932685 10792.518406731542 -166.64514575601365 396 1000000.0000000001
27-10-2022 22.282 1,350.673 44879.27475092003 1030095.6959918636 -30095.695991863613 1330.4129141004237 426 1000000.0
28-11-2022 22.869 1,151.9583 43727.316454589185 1026344.1342787901 -26344.134278790094 1810.8784418320874 458 1000000.0000000001
27-12-2022 22.531 -655.9777 44383.29412809019 985220.1670383489 14779.832961651147 -809.4764491002392 487 1000000.0
27-01-2023 22.067 -933.2419 45316.53600398786 979406.1515245661 20593.848475433886 -718.5962444412056 518 1000000.0000000001
27-02-2023 21.885 -376.8613 45693.39730408956 991752.3904472743 8247.609552725684 -221.5944444597994 549 1000000.0
27-03-2023 21.502 -813.9043 46507.30164635848 982499.4288325337 17500.571167466347 -166.8503901651275 577 1000000.0
27-04-2023 22.518 2,098.3843 44408.91731059596 1047251.4184727003 -47251.41847270029 2562.1272739660294 608 999999.9999999999
29-05-2023 23.297 1,484.9357 42923.98162853586 1034594.5465849541 -34594.546584954136 2969.871364120199 640 1000000.0
27-06-2023 23.764 843.5238 42080.45783538125 1020045.4994205262 -20045.499420526205 2080.9731977124275 669 999999.9999999999
27-07-2023 24.697 1,589.71 40490.74786411305 1039261.0671604106 -39261.067160410574 5405.013902311856 699 1000000.0
28-08-2023 24.695 -3.2793 40494.027130998176 999919.0185042717 80.9814957282506 -11.142948875666956 731 1000000.0
27-09-2023 24.973 450.7804 40043.24670644296 1011257.3395424174 -11257.339542417438 1657.0688406649776 761 1000000.0
27-10-2023 24.403 -935.3215 40978.568208826786 977175.3493773275 22824.650622672518 -2905.1085864041634 791 1000000.0
28-11-2023 25.254 1,380.8807 39597.68749505029 1034872.7615457117 -34872.76154571166 5464.1449844136005 823 1000000.0000000001
27-12-2023 26.768 2,239.648 37358.039450089665 1059950.898867506 -59950.89886750607 12253.11445397959 852 1000000.0000000002
29-01-2024 27.102 460.3935 36897.645930189654 1012477.5851763302 -12477.585176330176 2672.5843830195804 885 1000000.0
27-02-2024 27.659 743.0489 36154.5970570158 1020551.9887831156 -20551.988783115637 4727.276931132061 914 1000000.0
27-03-2024 27.514 -190.5363 36345.13338663953 994757.5834267328 5242.416573267197 -1184.5643612707042 943 1000000.0
29-04-2024 28.357 1,080.4721 35264.66128292838 1030638.9474449371 -30638.947444937075 7628.1330522007165 976 1000000.0
27-05-2024 28.87 626.6287 34638.0325597506 1018090.7712381423 -18090.771238142275 4745.459320625267 1,004 999999.9999999999
27-06-2024 30.134 1,452.926 33185.10652419194 1043782.4731555247 -43782.4731555247 12839.507376231888 1,035 1000000.0
29-07-2024 31.258 1,193.2964 31991.810096615267 1037300.0597331917 -37300.05973319174 11886.425715091269 1,067 1000000.0
27-08-2024 31.716 461.9829 31529.82721654685 1014652.2490242498 -14652.249024249846 4813.399627432815 1,096 1000000.0
27-09-2024 32.626 879.4257 30650.40152025992 1028692.1427670575 -28692.14276705752 9963.013713234677 1,127 1000000.0
28-10-2024 30.92 -1,691.125 32341.526520051742 947710.4150064368 52289.58499356324 -16273.695872996737 1,158 999999.9999999999
27-11-2024 30.988 70.9702 32270.556344391378 1002199.2238033634 -2199.223803363391 687.7719723245973 1,188 1000000.0
27-12-2024 30.654 -351.6137 32622.17002675018 989221.6341809733 10778.365819026716 -3290.04922583131 1,218 1000000.0
27-01-2025 29.212 -1,610.3372 34232.50718882651 952958.8308214262 47041.169178573764 -12745.818637834154 1,249 1000000.0
27-02-2025 28.615 -714.1991 34946.70627293378 979563.1932082705 20436.806791729527 -5226.508897496999 1,280 1000000.0
27-03-2025 30.138 1,766.0042 33180.70210365651 1053223.8336536782 -53223.833653678186 15613.242860580294 1,308 1000000.0
28-04-2025 30.866 782.5942 32398.107950495694 1024155.5511314619 -24155.551131461863 7488.6434515958845 1,340 1000000.0000000001
27-05-2025 31.542 694.3479 31703.760065943818 1021901.1209745352 -21901.12097453524 7113.594077233959 1,369 1000000.0
27-06-2025 32.519 952.507 30751.253113564377 1030974.573584427 -30974.57358442701 10689.033019602073 1,400 999999.9999999999
28-07-2025 32.023 -476.3021 31227.555194703804 984747.3784556722 15252.62154432782 -5108.816122301478 1,431 1000000.0
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
29-08-2022 77.169 346.82752147427806 346.82752147427806 26764.333004648564 26764.333004648564 26764.33300464856
27-09-2022 76.255 -141.53194422308758 205.29557725119048 -10792.518406731542 15971.814597917022 15654.81424328953
27-10-2022 79.542 378.36232420436517 583.6579014555557 30095.695991863613 46067.510589780635 46425.31679757781
28-11-2022 82.144 320.70673790891715 904.3646393644729 26344.134278790094 72411.64486857073 74288.12893595526
27-12-2022 80.07 -184.58639892158297 719.7782404428899 -14779.832961651147 57631.81190691958 57632.643712262194
27-01-2023 77.688 -265.0840345411632 454.6942059017267 -20593.848475433886 37037.963431485696 35324.283468093345
27-02-2023 77.174 -106.87031322369818 347.8238926780285 -8247.609552725684 28790.353878760012 26842.961093534177
27-03-2023 75.129 -232.94029159800272 114.88360108002581 -17500.571167466347 11289.782711293665 8631.09006554126
27-04-2023 78.527 601.7219360563919 716.6055371364178 47251.41847270029 58541.20118399395 56272.88301471148
29-05-2023 81.73 423.2784361306024 1139.88397326702 34594.546584954136 93135.74776894809 93162.71713511356
27-06-2023 83.349 240.50077889988125 1380.3847521669013 20045.499420526205 113181.24718947429 115053.68870835906
27-07-2023 86.793 452.35292201456997 1832.7376741814712 39261.067160410574 152442.31434988487 159068.80095523244
28-08-2023 86.445 -0.9367979146075609 1831.8008762668637 -80.9814957282506 152361.33285415662 158350.026748889
27-09-2023 87.853 128.1383622917537 1959.9392385586175 11257.339542417438 163618.67239657405 172186.54192509022
27-10-2023 84.89 -268.873255067411 1691.0659834912065 -22824.650622672518 140794.02177390154 143554.5913385685
28-11-2023 88.337 394.76959310041843 2085.835576591625 34872.76154571166 175666.7833196132 184256.4573293744
27-12-2023 94.698 633.0746041891706 2718.9101807807956 59950.89886750607 235617.68218711927 257475.35629957975
29-01-2024 94.727 131.72152793110914 2850.6317087119046 12477.585176330176 248095.26736344944 270031.7898711526
27-02-2024 96.016 214.04754190047115 3064.6792506123757 20551.988783115637 268647.2561465651 294258.2429267979
27-03-2024 95.685 -54.78828001533362 3009.890970597042 -5242.416573267197 263404.8395732979 288001.41752157797
29-04-2024 98.907 309.77531868257125 3319.666289279613 30638.947444937075 294043.78701823496 328338.23367377865
27-05-2024 100.527 179.95932672955797 3499.625616009171 18090.771238142275 312134.55825637723 351806.864300554
27-06-2024 106.484 411.16480556256994 3910.7904215717413 43782.4731555247 355917.03141190193 416436.6072506453
29-07-2024 110.497 337.5662663528579 4248.356687924599 37300.05973319174 393217.09114509367 469430.6689456044
27-08-2024 111.867 130.97918979010652 4379.335877714706 14652.249024249846 407869.3401693435 489903.166632311
27-09-2024 116.792 245.66873387781288 4625.004611592519 28692.14276705752 436561.48293640104 540163.5385971135
28-10-2024 108.363 -482.54095026497276 4142.463661327546 -52289.58499356324 384271.8979428378 448889.7897324369
27-11-2024 109.294 20.122090904929742 4162.585752232476 2199.223803363391 386471.1217462012 454945.6472044962
27-12-2024 107.545 -100.22191472431741 4062.3638375081587 -10778.365819026716 375692.75592717447 436886.9189048149
27-01-2025 101.604 -462.98540587549473 3599.3784316326637 -47041.169178573764 328651.5867486007 365711.24616760516
27-02-2025 100.063 -204.23939709712408 3395.1390345355394 -20436.806791729527 308214.7799568712 339727.7972127297
27-03-2025 105.029 506.75369330069014 3901.8927278362294 53223.833653678186 361438.61361054936 409811.89131191134
28-04-2025 107.879 223.91337638893447 4125.806104225164 24155.551131461863 385594.1647420112 445087.83671770646
27-05-2025 110.809 197.64749230238735 4323.453596527551 21901.12097453524 407495.28571654647 479077.56957762135
27-06-2025 114.348 270.8798893240547 4594.3334858516055 30974.57358442701 438469.8593009735 525352.8454401594
28-07-2025 111.707 -136.5413227848552 4457.792163066751 -15252.62154432782 423217.23775664566 497966.58915969747

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.